All india Chicken Price/rate Today and Egg Price/rate Today date 06/03/18
| Punjab today | 77.00 |
| Hariyana today | 76.00 |
| Delhi(Mandi) today | 80/82 |
| Uttar Pradesh today | 85.00 |
| Madhya Pradesh today | 70.00 |
| Rajasthan today | 74.00 |
| Gujarat today | 64/68 |
| Maharastra | 62/63 |
| Chhattisgarh |
| Assam | 96.00 |
| West Bengal | 90/95 |
| Orissa | 82/8 |
| Karnataka | 52.00 |
| Tamil Nadu | 48/56 |
| Telangana | 64.00 |
| Andhra Pradesh | 67.0 |
| Karim Nagar | 69.00 |
| Hyderabad | 64.00 |
| Kurnool | 62.00 |
| Warangal | 64.0 |
| Vizag | 68.00 |
| Godavari | 64.00 |
| Vijayawada | 63.00 |
| Guntur | 63.00 |
| Chittoor | 56.00 |

